Home>Support>FAQ
MOQ: As low as 50 pcs for standard models (lower for samples)
Lead Time:
In-stock items: 1-2 weeks
Bulk production: 4-6 weeks (FOB China)
Shipping: We support FOB, EXW, and DDP to EU, US, AU, and SEA. DDP quotes available upon request.
Absolutely.
We support OEM and system integrators with:
- Standardized thread options: BSP (G1/2", G3/4") for EU/UK/AU, NPT (1/2", 3/4") for North America
- Customization options: port orientation, open/close temperature, or laser engraving
Just share your piping layout — our engineering team can assist with integration.
| Comparison Criteria | Freeze Protection Valve (Automatic Drain-Back Type) | Antifreeze Fluid (Glycol-Based Closed Loop) |
| Comparison Criteria | Automatically drains water from collectors/pipes when temperature drops to 3-6°C, preventing freeze damage | Circulates antifreeze fluid (e.g., glycol) in a sealed loop; heats domestic water via a heat exchanger |
| System Compatibility | Direct (open-loop) systems– ideal for retrofitting existing installations | Indirect (closed-loop) systems–requires full system design from the start |
| Initial Cost | Low ($30–$80 per unit; simple installation) | High ($500+ for heat exchanger, expansion tank, pump, glycol, and labor) |
| Maintenance Cost | Near zero (No consumables; purely mechanical) | Moderate to high(Glycol replacement every 3-5 years; pH/concentration monitoring; leak checks) |
| Environmental Impact | Excellent No chemicals, only drains water; fully eco-friendly and compliant with green building standards | Fair to poor Ethylene glycol: toxic, hazardous to soil/water Propylene glycol: low-toxicity but still requires proper disposal |
| Energy Consumption | Zero(Gravity-driven drainage; no electricity needed) | Required(Circulation pump runs continuously) |
| Installation Complexity | Simple(Retrofit possible in <1 hour; minimal plumbing changes) | Complex(Full system redesign; best for new installations only) |
| Climate Suitability | Mild or occasional frost zones(e.g., inland Australia, Southern Europe, southern China) | Severe cold climates(e.g., Northern Europe, Canada – long periods below -10°C |
| Reliability | High (no electronics; low failure rate) | Moderate (depends on pump, sensors, and glycol condition) |
| Typical Applications | • Residential solar water heaters (direct type) • Outdoor piping in heat pumps • Emergency eyewash/showers in seasonal climates | • New high-end solar thermal systems • Commercial heat pumps in cold regions |
| Key Value Proposition | Low-cost, maintenance-free, eco-friendly upgrade for existing systems | All-weather reliability – best for new builds in harsh climates |
We are engaged in Freeze Protection Solutions for Solar Thermal & Heat Pump Systems over 20 years.
Trusted by heat pump manufacturers in Germany, Australia, and the USA.
Western Yard, Yard No. 18, Babeicun, Taiyanggong, | Tel:86-10-8404-4009 | Website:www.valcoo.com
Contact usBeijing Winning Thermo Control Equipment Co., Ltd
亿网中国 网站建设